Used Vehicle
~$75
Cost to fill at $1.50/L
~819km
Average per tank
Vehicle | 1997 Mitsubishi Lancer CE GLi Green 4 Speed Automatic Coupe |
Body Colour | Green |
Doors | 2 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 162,914 kms |
Drive Type | FWD |
Rego | OOM741 |
StockNo | 00015329 |
VIN | JMFDRCJ2AVU002670 |
Fuel Consumption (Urban) | 7.6L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 750kg |
Power Steering | Radio Cassette |
2 Speaker Stereo | Engine Immobiliser |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Log books | Metallic paint |
Child Restraint | Air Conditioning |
Trip Computer | Electronic Fuel Injection |
Cloth Trim | Radio |
Skygrove Car Sales
246 Canterbury Road Bayswater VIC 3153
(03) 9738 1000
Dealer Licence No. 7857
ABN: 29006970761
Dealer Summary
2 Keys
RWC
12 Month Extended Warranty
Drive Great
Air Conditioning
Power Steering
2 Keys
RWC
12 Month Extended Warranty
Drive Great
Air Conditioning
Power Steering