Used Vehicle
~$75
Cost to fill at $1.50/L
~684km
Average per tank
Vehicle | 2001 Honda Civic 7th Gen VTi White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.7 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 196,209 kms |
Drive Type | FWD |
Rego | RDW886 |
StockNo | 00015291 |
VIN | JHMEU38501S203407 |
Fuel Consumption (Urban) | 8.5L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | 15" Alloy Wheels |
Power Steering | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Armrest - Rear Occupants |
Armrests - Front (Driver & Passenger) | Body Colour - Bumpers |
Body Colour - Fittings | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Headrests - Integrated 2nd Row | Independent Rear Suspension |
Intermittent Wipers | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Tacho |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Power mirrors |
Alloy Wheels | Climate Control |
Skygrove Car Sales
246 Canterbury Road Bayswater VIC 3153
(03) 9738 1000
Dealer Licence No. 7857
ABN: 29006970761
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.