Used Vehicle
~$68
Cost to fill at $1.50/L
~600km
Average per tank
| Vehicle | 2006 Ford Fiesta WQ LX Black 4 Speed Automatic Hatchback |
| Body Colour | Black |
| Doors | 3 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 230,375 kms |
| Drive Type | FWD |
| Rego | 1SX5WF |
| StockNo | 00015651 |
| VIN | WF0DXXGAJD6R72064 |
| Fuel Consumption (Combined) | 7.5L/100km |
| Towing Weight Braked | 900kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
| Body Colour - Bumpers | Body Side Mouldings |
| Disc Brakes Front Ventilated | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Front Stabiliser | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Integrated 2nd Row |
| Independent Front Suspension | Intermittent Wipers |
| Leather Steering Wheel | Power Windows - Front only |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Front Height Adjust. with Memory | Seats - 2nd Row Split Fold |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Power mirrors |
Skygrove Car Sales
246 Canterbury Road Bayswater VIC 3153
(03) 9738 1000
Dealer Licence No. 7857
ABN: 29006970761
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.