Used Vehicle
$12,999
Drive Away
$12,423.60 Excluding Government Prices
115,390
kms
kms
2.5L
4 Cylinders
4 Cylinders
5 Speed
Sports Automatic
Sports Automatic
Petrol
~$90
Cost to fill at $1.50/L
~697km
Average per tank
| Vehicle | 2009 Mazda 3 BL10L1 SP25 Activematic Velocity 5 Speed Sports Automatic Hatchback |
| Body Colour | Velocity |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 115,390 kms |
| Drive Type | FWD |
| Rego | 1BP7FH |
| StockNo | 00015552 |
| VIN | JM0BL10L100109209 |
| Fuel Consumption (Urban) | 11.9L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 8.6L/100km |
| Towing Weight Braked | 900kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Cruise Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electro-Hydraulic |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Chrome Exhaust Tip(s) |
| Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Fog Lamps - Front |
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Illuminated - Switch Panel (Window/ Locking) |
| Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Air Vents (interior) | Metallic Finish Centre Stack/ HVAC |
| Metallic Finish Dash Board | Metallic Finish Door Inserts |
| Metallic Finish Instrument Surrounds | Metallic Finish Steering Wheel |
| Multi-function Control Screen | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Skirts |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Spoilers - Front and Rear | Storage Compartment - In Cargo Area |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Tinted Windows | Power windows |
| Power Steering | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) |
| Child Restraint | Central Locking |
| Air Conditioning | Traction control system |
| Electronic Fuel Injection | CD Player |
| Power mirrors | Alloy Wheels |
| Climate Control | Radio |
| Leather Trim |
Skygrove Car Sales
246 Canterbury Road Bayswater VIC 3153
(03) 9738 1000
Dealer Licence No. 7857
ABN: 29006970761
©
Dealer Summary
RWC
12 Month Extended Warranty
Good Condition
2 Keys
SRS Airbags
ABS
Bluetooth
GPS
Power Windows
Cruise Control
Alloy Wheels
Lovely to drive
Terrific condition throughout, inspection & test drive will please, sold complete with RWC and 12 month Integrity extended warranty. Outstanding value !
We're a family owned and operated business with over 30 years experience in the automotive industry, situated 5 kilometres from Canterbury Rd east link off ramp in Melbourne's eastern suburbs.
Deal directly with the owners of the business without the usual hassles and pressure of a pushy salespeople. Open 7 days, on-site workshop facility, all vehicles comprehensively inspected to ensure only the best quality vehicles are offered for sale to the public. Contact us today for a no
hassle, no nonsense, great deal on your next vehicle !
RWC
12 Month Extended Warranty
Good Condition
2 Keys
SRS Airbags
ABS
Bluetooth
GPS
Power Windows
Cruise Control
Alloy Wheels
Lovely to drive
Terrific condition throughout, inspection & test drive will please, sold complete with RWC and 12 month Integrity extended warranty. Outstanding value !
We're a family owned and operated business with over 30 years experience in the automotive industry, situated 5 kilometres from Canterbury Rd east link off ramp in Melbourne's eastern suburbs.
Deal directly with the owners of the business without the usual hassles and pressure of a pushy salespeople. Open 7 days, on-site workshop facility, all vehicles comprehensively inspected to ensure only the best quality vehicles are offered for sale to the public. Contact us today for a no
hassle, no nonsense, great deal on your next vehicle !