Used Vehicle
~$105
Cost to fill at $1.50/L
~555km
Average per tank
| Vehicle | 2014 Toyota HiAce TRH201R MY14 LWB White 4 Speed Automatic Van |
| Body Colour | White |
| Doors | 4 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.7 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 177,651 kms |
| Drive Type | RWD |
| Rego | 1DL6BF |
| StockNo | 00015566 |
| VIN | JTFHX02P800092037 |
| Fuel Consumption (Urban) | 15.1L/100km |
| Fuel Consumption (Extra Urban) | 9.5L/100km |
| Fuel Consumption (Combined) | 12.6L/100km |
| Towing Weight Braked | 1400kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Bottle Holders - 1st Row | Brake Assist |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Cup Holders - 1st Row |
| Daytime Running Lamps | Disc Brakes Front Ventilated |
| Door - side sliding LHS(passenger side) | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Intermittent Wipers | Laminated Windscreen |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Steering Wheel | Power Windows - Front only |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Outer Seats) |
| Seatbelts - Lap/Sash for 2 seats | Seats - Bucket (Front) |
| Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Trim - Cloth |
| Voice Recognition | Wheel Covers - Full |
| Log books | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Trip Computer | Traction control system |
| Electronic Fuel Injection | Power mirrors |
| Cloth Trim | Radio |
Skygrove Car Sales
246 Canterbury Road Bayswater VIC 3153
(03) 9738 1000
Dealer Licence No. 7857
ABN: 29006970761
©
Dealer Summary
Hiace LWB
RWC
Auto
Duale Fuel
Books
12 Month Extended Warranty
Reverse Camera
Power Windows
Air Conditioning
Bluetooth
ABS
SRS Airbags
Terrific condition throughout, inspection & test drive will please, sold complete with RWC and 12 month Integrity extended warranty. Outstanding value !
We're a family owned and operated business with over 30 years experience in the automotive industry, situated 5 kilometres from Canterbury Rd east link off ramp in Melbourne's eastern suburbs.
Deal directly with the owners of the business without the usual hassles and pressure of a pushy salespeople. Open 7 days, on-site workshop facility, all vehicles comprehensively inspected to ensure only the best quality vehicles are offered for sale to the public. Contact us today for a no
hassle, no nonsense, great deal on your next vehicle !
Hiace LWB
RWC
Auto
Duale Fuel
Books
12 Month Extended Warranty
Reverse Camera
Power Windows
Air Conditioning
Bluetooth
ABS
SRS Airbags
Terrific condition throughout, inspection & test drive will please, sold complete with RWC and 12 month Integrity extended warranty. Outstanding value !
We're a family owned and operated business with over 30 years experience in the automotive industry, situated 5 kilometres from Canterbury Rd east link off ramp in Melbourne's eastern suburbs.
Deal directly with the owners of the business without the usual hassles and pressure of a pushy salespeople. Open 7 days, on-site workshop facility, all vehicles comprehensively inspected to ensure only the best quality vehicles are offered for sale to the public. Contact us today for a no
hassle, no nonsense, great deal on your next vehicle !