Used Vehicle
Was $20,999
$18,999
Drive Away
$18,188.40 Excluding Government Prices
30,247
kms
kms
2.5L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Diesel
~$120
Cost to fill at $1.50/L
~851km
Average per tank
| Vehicle | 2022 LDV V80 Low Roof SWB White 6 Speed Manual Van |
| Body Colour | White |
| Doors | 5 |
| Seats | 3 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 30,247 kms |
| Drive Type | FWD |
| Rego | 1VT2IK |
| StockNo | 00015601 |
| VIN | LSKG4GL13NA076954 |
| Fuel Consumption (Urban) | 10.8L/100km |
| Fuel Consumption (Extra Urban) | 8.8L/100km |
| Fuel Consumption (Combined) | 9.4L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Control - Traction |
| Armrest - Drivers Seat (Individual) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Brake Assist | Calipers - Front 2 Spot |
| Camera - Rear Vision | Cargo Mat |
| Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
| Control - Park Distance Rear | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
| Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
| Doors - Rear Wing/Barn | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Fog Lamps - Front | Headrests - Adjustable 1st Row (Front) |
| Hill Holder | Multi-function Control Screen - Colour |
| Parking Assist - Graphical Display | Power Windows - Front only |
| Seat - Front Bench 2st | Seatbelt - Pretensioners 1st Row (Front) |
| Log books | Power windows |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Trip Computer |
| Traction control system | Electronic Fuel Injection |
| Power mirrors | Roof Racks |
| Cloth Trim | Turbo |
| Alloy Wheels | Radio |
Skygrove Car Sales
246 Canterbury Road Bayswater VIC 3153
(03) 9738 1000
Dealer Licence No. 7857
ABN: 29006970761
©
Dealer Summary
Low Klms
RWC
12 Month Extended Warranty
Full Service History
2 Keys
Air Conditioning
ABS/Traction Control
SRS Airbags
Power Windows
Cruise Control
Alloy Wheels
Cargo Barrier
Roof Rack
Terrific condition throughout, inspection & test drive will please, sold complete with RWC and 12 month Integrity extended warranty. Outstanding value !
We're a family owned and operated business with over 30 years experience in the automotive industry, situated 5 kilometres from Canterbury Rd east link off ramp in Melbourne's eastern suburbs.
Deal directly with the owners of the business without the usual hassles and pressure of a pushy salespeople. Open 7 days, on-site workshop facility, all vehicles comprehensively inspected to ensure only the best quality vehicles are offered for sale to the public. Contact us today for a no
hassle, no nonsense, great deal on your next vehicle !
Low Klms
RWC
12 Month Extended Warranty
Full Service History
2 Keys
Air Conditioning
ABS/Traction Control
SRS Airbags
Power Windows
Cruise Control
Alloy Wheels
Cargo Barrier
Roof Rack
Terrific condition throughout, inspection & test drive will please, sold complete with RWC and 12 month Integrity extended warranty. Outstanding value !
We're a family owned and operated business with over 30 years experience in the automotive industry, situated 5 kilometres from Canterbury Rd east link off ramp in Melbourne's eastern suburbs.
Deal directly with the owners of the business without the usual hassles and pressure of a pushy salespeople. Open 7 days, on-site workshop facility, all vehicles comprehensively inspected to ensure only the best quality vehicles are offered for sale to the public. Contact us today for a no
hassle, no nonsense, great deal on your next vehicle !