Used Vehicle
Was $16,999
$15,999
Drive Away
$15,304.70 Excluding Government Prices
186,146
kms
kms
2.5L
4 Cylinders
4 Cylinders
7 Speed
Constant Variable
Constant Variable
Petrol
~$90
Cost to fill at $1.50/L
~759km
Average per tank
| Vehicle | 2022 Nissan X-Trail T32 MY22 ST X-tronic 2WD White 7 Speed Constant Variable Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 7 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 186,146 kms |
| Drive Type | FWD |
| Rego | 1VK7JU |
| StockNo | 00015625 |
| VIN | JN1TBAT32A0087853 |
| Fuel Consumption (Urban) | 10.7L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 7.9L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering - Active (Ratio Speed related) | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Bumpers |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Cargo Area - Organiser/Shelving/Divider | Cargo Tie Down Hooks/Rings |
| Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
| Chrome Grille Surround | Chrome Rear Garnish |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Corner Braking |
| Control - Electronic Stability | Cup Holders - 1st Row Heated/Cooled |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Floor Mats | Front Stabiliser |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Foot Operated | Radio - Digital (DAB+) |
| Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Dependant Wipers | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Voice Recognition | Log books |
| Power windows | Power Steering |
| Airbag | Anti-lock Braking System (ABS) |
| Child Restraint | Central Locking |
| Traction control system | Electronic Fuel Injection |
| Power mirrors | Cloth Trim |
| Alloy Wheels | Radio |
Skygrove Car Sales
246 Canterbury Road Bayswater VIC 3153
(03) 9738 1000
Dealer Licence No. 7857
ABN: 29006970761
©
Dealer Summary
2 x keys
Full Service History
1 Owner
RWC
12 Month Extended Warranty
SRS Airbags
Bluetooth
Car Play
ABS/Traction Control
Reverse Camera
Electric Windows
Cruise Control
Alloy Wheels
Lovely to drive
Terrific condition throughout, inspection & test drive will please, sold complete with RWC and 12 month Integrity extended warranty. Outstanding value !
We're a family owned and operated business with over 30 years experience in the automotive industry, situated 5 kilometres from Canterbury Rd east link off ramp in Melbourne's eastern suburbs.
Deal directly with the owners of the business without the usual hassles and pressure of a pushy salespeople. Open 7 days, on-site workshop facility, all vehicles comprehensively inspected to ensure only the best quality vehicles are offered for sale to the public. Contact us today for a no
hassle, no nonsense, great deal on your next vehicle !
2 x keys
Full Service History
1 Owner
RWC
12 Month Extended Warranty
SRS Airbags
Bluetooth
Car Play
ABS/Traction Control
Reverse Camera
Electric Windows
Cruise Control
Alloy Wheels
Lovely to drive
Terrific condition throughout, inspection & test drive will please, sold complete with RWC and 12 month Integrity extended warranty. Outstanding value !
We're a family owned and operated business with over 30 years experience in the automotive industry, situated 5 kilometres from Canterbury Rd east link off ramp in Melbourne's eastern suburbs.
Deal directly with the owners of the business without the usual hassles and pressure of a pushy salespeople. Open 7 days, on-site workshop facility, all vehicles comprehensively inspected to ensure only the best quality vehicles are offered for sale to the public. Contact us today for a no
hassle, no nonsense, great deal on your next vehicle !